<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dimension Property &#187; Real Property</title>
	<atom:link href="http://dimensionandtype.com/category/real-property/feed" rel="self" type="application/rss+xml" />
	<link>http://dimensionandtype.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 00:43:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real Estate Mfs and Reits Come Cheap</title>
		<link>http://dimensionandtype.com/real-estate-mfs-and-reits-come-cheap.html</link>
		<comments>http://dimensionandtype.com/real-estate-mfs-and-reits-come-cheap.html#comments</comments>
		<pubDate>Sat, 10 Jul 2010 23:04:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Property]]></category>
		<category><![CDATA[Draft Guidelines]]></category>
		<category><![CDATA[Global Real Estate]]></category>
		<category><![CDATA[Market Turbulence]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/real-estate-mfs-and-reits-come-cheap.html</guid>
		<description><![CDATA[They say bureaucracy in India can be slower than the most patient snail. So, more than seven years after the proposal was first mooted, the Securities and Exchange Board of India (Sebi) came out with its draft guidelines for real estate mutual funds (MFs). This move has brought much joy and relief to the MF [...]]]></description>
			<content:encoded><![CDATA[<p>They say bureaucracy in India can be slower than the most patient snail. So, more than seven years after the proposal was first mooted, the Securities and Exchange Board of India (Sebi) came out with its draft guidelines for real estate mutual funds (MFs). This move has brought much joy and relief to the MF industry.<br/><br/>Now, the industry is out to convince domestic investors that the move could not have come at a more opportune time. In these volatile times, real estate acts as a good diversification option due to its low correlation with equity and bonds. Besides, retail investors can now invest in actual real estate projects with amounts as low as a few thousand rupees.<br/><br/>“Sebi’s move to launch realty MFs will not only foster diversification in the MF industry, but will also promote wider participation in the real estate sector,” says Vineet K Vohra, MD &#038; CEO, ING Investment Management, a fund house that helps manage around $200 billion in various real estate projects around the globe.<br/><br/>Mr Vohra says the move will help bring the Indian market place closer to global norms. As for delivering returns, sample this… ING’s Global Real Estate Fund, which invests in shares of international real estate companies, emerged unscathed in the recent stock market turbulence.<br/><br/>The fund not only took the crash in its stride, but also delivered positive returns over the same time period. If you had invested Rs 10,000 separately in the BSE Sensex, BSE Realty index and ING Global Real Estate Fund on January 10, ’08, your investment would be worth Rs 7,900, Rs 5,500 and Rs 10,800, respectively , as on April 22, ’08. Sebi has given approval to two kinds of real estate funds. The first category is of real estate MFs, which will invest in real estate projects and mortgage-backed securities.<br/><br/>These will be closed-ended funds, listed on the exchanges. As their net asset values (NAVs) will be declared daily, investors will have the option to exit any day. So, you can now say goodbye to the old tradition of illiquidity in real estate investments. Real estate investment trusts (REITs, in short) constitute the second category of real estate funds.<br/><br/>These products are very popular abroad. The most common version of this class of funds allows an investor to earn fixed income like returns through rents of commercial properties . Most REITs are listed on the exchanges and have tax incentives for investors.<br/><br/>Put simply, REITs work like fixed income instruments (rents as coupons), while realty MFs will seek capital appreciation (like a stock price going up) by investing in properties. For years, real estate was synonymous with lack of transparency in transactions and absence of an index, making it difficult to track prices.<br/><br/>Various fund officials like ING’s Mr Vohra hope that the introduction of REITs in India will change all that. They are betting on such products ushering in greater liquidity to this asset class, as well as freeing up developer capital for further investment, changing the dynamics of the sector as well.<br/><br/>With the current real estate boom and no signs of any fall in demand for homes or offices, this may be the best time for investors to own a share of the lucrative realty sector. Real estate MFs and REITs offer the cheapest and most convenient way to do so. However, let’s hope that smoother legislative framework and a clear taxation policy will be put in place for these products, making them investor-friendly .<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://dimensionandtype.com/real-estate-mfs-and-reits-come-cheap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We put you in touch with the finest clients!</title>
		<link>http://dimensionandtype.com/we-put-you-in-touch-with-the-finest-clients.html</link>
		<comments>http://dimensionandtype.com/we-put-you-in-touch-with-the-finest-clients.html#comments</comments>
		<pubDate>Sat, 20 Mar 2010 11:19:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Property]]></category>

		<guid isPermaLink="false">http://dimensionandtype.com/?p=24574</guid>
		<description><![CDATA[Get the homeowner list you need. Get the fastest, most accurate contact information on the web with just a fewkeys tapped. You won&#8217;t regret giving our service a shot. Unlike some shortcuts that just throw uncoordinated, random traffic in your direction and suspend your ad services, we actually help you reach interested, possibly repeat customers, [...]]]></description>
			<content:encoded><![CDATA[<p>Get the <a href="http://www.compass-direct.com/" target="_blank">homeowner list</a> you need. Get the fastest, most accurate contact information on the web with just a fewkeys tapped. You won&#8217;t regret giving our service a shot. Unlike some shortcuts that just throw uncoordinated, random traffic in your direction and suspend your ad services, we actually help you reach interested, possibly repeat customers, clients and users instantly, with no guesswork. Make webmastering simpler. <a href="http://www.compass-direct.com/newhomeowners.html" target="_blank">New homeowner lists</a> are right under your nose! We provide a host of services necessary for any successful and robust website. Whether you&#8217;re looking for contact information, data listings or something even more hard to find, we can find it.</p>
<p>A quick look around can get you demographics cut along any line you could possibly need&#8211;gender, age, even recent events in the lives of potential clients. Whether you&#8217;re looking for a recent graduate or a new homeowner, we can get you in touch. Get the <a href="http://www.compass-direct.com/buildingLeads.html" target="_blank">construction leads</a> you need. We make reaching the demographics you want an easy task. Don&#8217;t struggle to collect data on every individual you need to reach when there&#8217;s someone that&#8217;s done it for you! We make it easy to get the contact information you need with just a few clicks of the mouse and taps of the keys. The name of the internet marketing game is knowing how to reach your clients&#8211;with Compass Direct, that&#8217;s taken care of for you, letting you focus on content, not userbase.</p>
]]></content:encoded>
			<wfw:commentRss>http://dimensionandtype.com/we-put-you-in-touch-with-the-finest-clients.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategies For Buying Real Estate In A Slow Market</title>
		<link>http://dimensionandtype.com/strategies-for-buying-real-estate-in-a-slow-market-2.html</link>
		<comments>http://dimensionandtype.com/strategies-for-buying-real-estate-in-a-slow-market-2.html#comments</comments>
		<pubDate>Fri, 12 Feb 2010 05:33:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Property]]></category>
		<category><![CDATA[Local Real Estate]]></category>
		<category><![CDATA[Priorities]]></category>
		<category><![CDATA[Supply And Demand]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/strategies-for-buying-real-estate-in-a-slow-market.html</guid>
		<description><![CDATA[The real estate market tends to be cyclical with some periods favoring buyers and other periods favoring sellers. As with other free markets, the pricing and availability of real estate is directly related to the forces of supply and demand. While many real estate markets in the United States are experiencing a substantial slowdown, other [...]]]></description>
			<content:encoded><![CDATA[<p>The real estate market tends to be cyclical with some periods favoring buyers and other periods favoring sellers. As with other free markets, the pricing and availability of real estate is directly related to the forces of supply and demand. While many real estate markets in the United States are experiencing a substantial slowdown, other markets remain robust, and some even continue to grow. What makes the situation even more complicated is that even within a particular city or county, there may be some areas that are hot and others that are cold.<br/><br/>In regions of the country in which the real estate market is slowing, there are some things homebuyers can do to increase their chance of getting the property that they want on terms that are favorable. Below are some strategies to consider:<br/><br/>1. Clarify What You Want. Be sure to understand what kind of property you want (e.g. bedrooms, bathrooms, size, yard, location, etc.). Identify items that you &#8220;must have&#8221; and items that you would be willing to forego if your other priorities were met.<br/><br/>2. Consult Experts. You&#8217;ve no doubt heard the saying that &#8220;all real estate is local,&#8221; so arm yourself with the best information available. Consult a local real estate expert who can guide you about what communities are hot and which ones are not. Obviously, you are more likely to find deals in communities that have excess supply and limited demand than vice versa.<br/><br/>3. Understand Market Data. Obtaining and evaluating data can be one of the most powerful tools in your arsenal. Identify communities that you find desirable and ask your real estate agent to provide you relevant sales statistics. For example, your agent can provide you:<br/><br/>a. A summary of how many properties are available in communities that you deem desirable.<br/><br/>b. How long properties are taking to sell this month, last month, last quarter, last year, etc.<br/><br/>c. How many properties have sold this month, last month, last quarter, last year, etc.<br/><br/>d. Changes in the median and average price of properties for a community this month, last month, last quarter, last year, etc.<br/><br/>e. Data on the sales price to list price ratio (SP: LP). This ratio provides information about how much, on average, sellers are reducing their price.<br/><br/>f. Detailed data on properties that are similar to the type of property you desire (often known as &#8220;comparables&#8221; or &#8220;comps&#8221;).<br/><br/>4. High Inventory Communities. Identify, or ask your agent to identify, communities that appear to be particularly slow, and that have an unusually large inventory of homes. You will have a broader variety of options in these communities, and you may increase the likelihood of finding a better deal.<br/><br/>5. Loan Pre-Approval. Be sure to consult with your bank or mortgage broker and obtain a loan pre-approval document. This not only let&#8217;s you know how much you can afford, but it also demonstrates to sellers that you are a serious buyer and that your offer is worthy of serious consideration.<br/><br/>6. Seller&#8217;s Motivation. While information about why a seller is selling is usually confidential, there are situations in which the seller will allow their agent to disclose important factors regarding their personal situation. Be sure to ask your agent to inquire about any information that the seller has disclosed to his/her agent that can be conveyed to your agent. This information may help you decide on making an offer on a property and the price you wish to offer.<br/><br/>7. Home Inspection. A home inspection conducted by a qualified inspector can provide you valuable information about the condition of a property. Moreover, if there are items that need repair or replacement, you can use this information to modify your offer price or terms.<br/><br/>8. Expand Search Scope. As mentioned above, even within a particular city or county, there may be some areas that are hot and others that are not. Be sure to provided detailed information about what you want to your agent, so that he/she can provide you a variety of community options.<br/><br/>9. Be Patient. Time is on your side when there is excess supply and insufficient demand. Try not to &#8220;fall in love&#8221; with a house so much that you cannot be objective. It may be that multiple offers and counter-offers occur before you either get the property you want or decide to walk way from a deal. You may also want to look at more properties than you normally would, so that you are exposed to a variety of options.<br/><br/>While the above is not an exhaustive list of strategies, it is a good starting point of issues to consider when buying real estate, particularly in a market that favors buyers. Obtain the services of a knowledgeable Real Estate agent who can provide you with additional strategies to help you reach your real estate objectives.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://dimensionandtype.com/strategies-for-buying-real-estate-in-a-slow-market-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
